|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| TSDummyFlowNode | FlowNode that passes the Analysis on without changing it. |
| TSFixpointerIterationFlowNode | A FlowNode does not do anything to the analysis data, but is a point in the graph where the analysis will pass several time, e.g. to fixpoint iterate the analysis of a loop. |
| TSFlowNode | This class is a parent to all classes of the control flow graph that are used by the typestate analysis. |
| TSStateChangingFlowNode | This class is a parent to all classes that actually change the typestate analysis. |
| TSStateFilterNode | This node represents typestate definition. |
| TSStateSetFlowNode | This node represents typestate definition. |
| TSTransitionFlowNode | This node represents a typestate transition. |
Provides classes which are nodes which form the typestate analysis part of the control flow graph.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||